A - GENERAL INFORAMTION
| S.No | Information | Details |
| 1 | Name of the School | GURU NANAK DEV PUBLIC SCHOOL |
| 2 | Affiliation No. | 830153 |
| 3 | School Code | 45129 |
| 4 | Complete Address with PIN Code | NEAR NISHAN SAHEB GURU NANAK COLONY BIDAR KARNATAKA, BIDAR, KARNATAKA - 585401 |
| 5 | Principal's Name & Qualification | SHERLY SHEBA M.A B.Ed |
| 6 | School Email ID | gndpschool@rediffmail.com |
| 7 | Contact Details | 8618734321 |
B - DOCUMENT & INFORMATION
| S.No | Information | Details |
| 1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to view |
| 2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable> | Click here to view |
| 3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to view |
| 4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click here to view |
| 5 | Copies of valid building Safety Certificate as per the National Building Code | Click here to view |
| 6 | Copies of valid fire Safety Certificate issued by the competent authority | Click here to view |
| 7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click here to view |
| 8 | Copies of the valid water, health and sanitation certificate | Click here to view |
C - RESULT AND ACADEMIC
| S.No | Document/ Information | Details |
| 1 | Fee Structure of School | Click here to view |
| 2 | Annual Academic Calendar | Click here to view |
| 3 | List of School Management Committee (SMC) | Click here to view |
| 4 | List of Parents Teacher Association (PTA) Members | Click here to view |
| 5 | Last Three Year Result of the Board Examination as per applicability | Click here to view |
CLASS - X
| S.No | year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
| 1 | 2024 | 89 | 87 | 100% | All Pass |
CLASS - XII
| S.No | year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
| 1 |
D - STAFF (TEACHING)
| S.No | Information | Details |
| 1 | Principal | SHERLY SHEBA |
| 2 | Total No. of Teachers | 65 |
| i. | PGT | 12 |
| ii. | TGT | 23 |
| iii. | PRT + NTT | 20 |
| 3 | Teacher Section Ratio | 1.5 |
| 4 | Details of Special Educator | No |
| 5 | Details of Counsellor and wellness teachers | O Priya |
E - SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
| 1 | Total Campus Area of the School [in sq meters] | 8093 Sq. Mtrs |
| 2 | No. and Size of the Class Rooms [in sq meters] | 45 & 600 |
| 3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | 7 & 700 |
| 4 | Internet Facilities [Yes/No] | YES |
| 5 | No. of girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | https://youtu.be/PyfpRXjuwfE |


